| Technical Information | CH240 | |
| Heating Capacity Oil | kW | 40 |
| Cooling | □ | |
| Heat Transfer Fluid | Yağ | |
| Pump Max.Flow | I/min | 90 |
| Pump Max.Pressure | Bar | 8 |
| Pump Power | kW | 1,5 |
| Operating Voltage(Standard) | V/Hz | 400 / 50,3 PE |
| Connections | G/Ç | ¾ / ¾ |
| Operating Range With oil | °C | 300 |
| Total Power Consumption | kW | 41,5 |
| Dimensions | mm | 500x1400x1390 |
| Net Weight | kg | 380 |
| Colour | RAL | 6034 |

