| Technical Information | CH340 | |
| Heating Capacity | ||
| Cooling | ||
| Heat Transfer Fluid | ||
| Pump Max. Flow | ||
| Pump Max.Pressure | ||
| Pump Max.Power | ||
| Operating Voltage (Standard) | ||
| Connections | ||
| Operation Range | ||
| Total Power Consumption | ||
| Dimensions | ||
| Net Weight | ||
| Colour |

| Technical Information | CH340 | |
| Heating Capacity | ||
| Cooling | ||
| Heat Transfer Fluid | ||
| Pump Max. Flow | ||
| Pump Max.Pressure | ||
| Pump Max.Power | ||
| Operating Voltage (Standard) | ||
| Connections | ||
| Operation Range | ||
| Total Power Consumption | ||
| Dimensions | ||
| Net Weight | ||
| Colour |