| Technical Information | CH20 DC | |
| Heating Capacity Water | kW | 18 |
| Cooling | ■ | |
| Heat Transfer Fluid | Su | |
| Pump Max.Flow | I/min | 60 |
| Pump Max.Pressure | Bar | 4 |
| Pump Power | kW | 1 |
| Operating Voltage(Standard) | V/Hz | 400 / 50,3 PE |
| Connections | G/Ç | 1/2-1/2 |
| Operating Range With water | °C | 90 |
| Total Power Consumption | kW | 19 |
| Dimensions | mm | 350x750x800 |
| Net Weight | kg | 50 |
| Colour | RAL | 6034/7021 |

