| Technical Information | CH 22 DC | |
| Heating Capacity Water | kW | 21 |
| Cooling | ■ | |
| Heat Transfer Fluid | Su | |
| Pump Max.Flow | I/min | 210 |
| Pump Max.Pressure | Bar | 3 |
| Pump Power | kW | 1,5 |
| Operating Voltage(Standard) | V/Hz | 400 / 50,3 PE |
| Connections | G/Ç | 1-1/4’ 1-1/4’ |
| Operating Range With water | °C | 90 |
| Total Power Consumption | kW | 22,8 |
| Dimensions | mm | 600x1000x900 |
| Net Weight | kg | 157 |
| Colour | RAL | 6034/7021 |

