| Technical Information | CH50 | |
| Heating Capacity Water | 54 | |
| Cooling | ■ | |
| Heat Transfer Fluid | Su | |
| Pump Max.Flow | I/min | 210 |
| Pump Max.Pressure | Bar | 3 |
| Pump Power | kW | 1,5 |
| Operating Voltage(Standard) | V/Hz | 400 / 50,3 PE |
| Connections | ¾ / ¾ | |
| Operating Range With water | °C | 90 |
| Total Power Consumption | kW | 55,8 |
| Dimensions | mm | 800x1250x1220 |
| Net Weight | kg | 220 |
| Colour | RAL | 6034/7021 |

