| Technical Information | CH20 | |
| Heating Capacity Water | kW | 18 |
| Heating Capacity Oil | kW | 6/12/18 |
| Cooling | ■ | |
| Heat Transfer Fluid | Su/Yağ | |
| Pump Max.Flow | I/min | 60 |
| Pump Max.Pressure | Bar | 4 |
| Pump Power | kW | 1 |
| Operating Voltage(Standard) | V/Hz | 400 / 50,3 PE |
| Connections | G/Ç | 1/2″ – 1/2″ |
| Operating Range With water | °C | 90 |
| Operating Range With oil | °C | 150 |
| Total Power Consumption | kW | 19 |
| Dimensions | mm | 280x600x620 |
| Net Weight | kg | 50 |
| Colour | RAL | 6034 |

