| Technical Information | CH220X2 | |
| Heating Capacity Oil | kW | 2×20 |
| Cooling | □ | |
| Heat Transfer Fluid | Yağ | |
| Pump Max.Flow | I/min | 90×2 |
| Pump Max.Pressure | Bar | 8 |
| Pump Power | kW | 1,5 |
| Operating Voltage(Standard) | V/Hz | 400 / 50,3 PE |
| Connections | G/Ç | ¾ / ¾ |
| Operating Range With oil | °C | 300 |
| Total Power Consumption | kW | 43 |
| Dimensions | mm | 900x1400x1000 |
| Net Weight | kg | 450 |
| Colour | RAL | 6034 |

